Aamir Khan’s PK is all set to hit theaters on 19th of this month Almost every single fan of each side is comparing Aamir Khan’s PK with Happy New Year and Kick. HNY which released on 24th October 2014 has done a good business but failed to beat Kick box office collection records. However PK with a unique story aiming to break opening day collection record of Happy New Year along with many other trade records.
Happy New Year which made a record opening of 44.97 crores is the biggest opener of bollywood, however it lags when it comes to total lifetime collection. Salman Khan’s Kick with 277 crores of lifetime collection leads here however Aamir Khan’s Dhoom 3 is already topping the chart when it comes to highest lifetime collection. Aamir Khan’s PK will aim to beat the opening day collection record of SRK’s Happy New Year and also the overall domestic and overseas box office collection records of these two recently released movies. But still Aamir Khan’s Dhoom 3 is already on top and hence Aamir will have to fight with himself with PK.
Presenting day by day box office collection report and comparison of PK vs Happy New Year vs Kick.
| PK VS Kick VS Happy New Year Box Office Collection | PK Box Office Collection | Kick (2014) | Happy New Year |
| Paid review | N/A | N/A | 6 Cr. |
| 1st day | 42 Crores (expected) | Rs 25.99 Crore | 44.97 Cr. CNF |
| 2nd Day | Yet to be declared | Rs 25.98 Crore | 31.53 Cr. |
| 3rd Day | Yet to be declared | Rs. 30.04 Crore | 32.36 Cr. |
| 4th day | Yet to be declared | Rs. 13.16 Crore | 15 Cr. |
| 5th day | Yet to be declared | Rs. 26.02 Crore | 13 Cr. |
| 6th Day | Rs. 20.33 Crore | 11.5 Cr. | |
| 7th day | Rs. 14.02 Crore | 9.14 Cr. | |
| 8th day | Rs. 8.32 Crore | 5.26 Cr. | |
| 9th day | Rs. 9.72 Crore | 7.46 Cr. | |
| 10th day | Rs. 13.53 Crore | 9.51 Cr. | |
| 11th day | Rs. 4.73 Crore | 3.31 Cr. | |
| 12th day | Rs. 3.97 Crore | 4.06 Cr. | |
| 13th day | Rs. 3.89 Crore | 2.75 Cr. | |
| 14th day | Rs. 3.8 Crore | 3.5 Cr. | |
| 15th day | Rs. 8.27 Crore | 1.5 Cr. | |
| Total overall collection | INR 233+ Crore | INR 203+ Crores |
Total Overall Box Office trade figures for PK Vs Happy New Year & Kick
| Box Office Trade Figure | Aamir Khan’s PK | Salman Khan’s Kick | SRK’s Happy New Year |
| Budget/Screen Count | 80 Crores/ 5500+ | 125 Crore/4800 screens | 150cr/6000 screens |
| Life time worldwide collection | 350+ Crores (expected) | 377 Crore | 250+ Crores |
| Life time Indian collection | 300 Crores(expected) | 211 Crore | 203Cr. |
| Total overseas collection | 15 million (expected) | 11 million | 12 mn |

0 comments:
Post a Comment